Suni Cranes Controls

New Page 3
 Productrange.gif (1468 bytes)

Mill Duty Electro Hydraulic Thrustor Brake

Electro Hydraulic Thrustor

A.C. Electro Magnetic Brake (Shoe Type)

Disc Brake

Electro Magnetic Clutch

Master Controller

Lever Limit Switch

Gravity Limit Switch

Rotary Limit Switch

Differential Limit Switch

Resistance Box

 

MILL DUTY ELECTRO HYDRAULIC THRUSTOR BRAKE
Flame Proof Mill Duty Electro Hydraulic Thrustor Brake Mill Duty Electro Hydraulic Thrustor Brake Mill Duty Electro Hydraulic Thrustor Brake

"Suni Cranes Controls" mill duty Electro Hydraulic Thrustor brakes are suitable for 400/440 volts 3 phase A.C. Supply for a wide range of drum sizes from 100 mm to 600 mm dia higher sizes can be supplied on request.

TORQUE RATINGS

Brake type Drum Diameter (mm) Thrustor Capacity (kgs) Thrustor Stroke (mm) Braking Torque (KG-M)
MDT 100-18 100 18 50 6
MDT 150-18 150 18 50 9
MDT 200-18 200 18 50 20
MDT 200-34 200 34 50 32
MDT 250-18 250 18 50 35
MDT 250-34 250 34 50 42
MDT 300-18 300 18 50 42
MDT 300-34 300 34 50 62
MDT 400-34 400 34 50 90
MDT 400-46 400 46 50 110
MDT 400-68 400 68 76 170
MDT 500-46 500 46 50 190
MDT 500-68 500 68 76 290
MDT 500-114 500 114 76 485
MDT 600-68 600 68 76 350
MDT 600-114 600 114 76 580

 

DIMENTIONAL DETAILS

Drum Dia D 100 150 200 250 300 400 500 600
A 235 265 360 392 450 540 618 688
B 165 195 215 280 285 530 410 480
C 70 70 88 100 140 180 200 240
E 150 150 360 303 355 443 530 615
F - - - 104 105 107 150 150
G 100 130 170 198 250 335 380 465
H 125 125 200 225 275 310 417 475
J 130 130 180 180 205 236 302 322
K 100 100 125 120 145 180 215 235
L 403 463 600 675 780 955 1130 1300
M 12 12 14 14 20 20 25 25
Wt. of Brake
kgs.
09 10 23 25 47 72 100 190